PLASTICS SHOP

Online orders with 5% discount

We would be happy to advise you by phone at 055 225 16 16

Our semi-finished plastics prices are based on the weekly updated EUR exchange rate.

Sheets

My filters

        Available Filters

        Availability

        At least one availability option required.

        Alle Masse sind in Millimetern angegeben, sofern nicht anders definiert.

        ISO-Tol.
        1006288 PF CC 201 braun 2,040 1,020 50 80.4 kg 0.5 pcs
        1008480 PE-100 schwarz 2,000 1,000 50 111.9 kg 1.1 pcs
        1010066 POM C schwarz 2,000 1,000 50 249.5 kg 1.6 pcs
        1018602 PA 12 natur 3,000 500 50 0 kg 0 pcs
        1020863 PP grau gepresst 2,000 1,000 50 34.4 kg 0.3 pcs
        1022458 PVDF natur Food 3,000 500 50 23.9 kg 0.1 pcs
        1024008 PVC hart grau ähnl. 7011 2,000 1,000 50 221.1 kg 1.5 pcs
        1029888 POM C ELS schwarz 3,000 500 50 129.7 kg 1.1 pcs
        2002496 PEEK natur 3,000 500 50 0 kg 0 pcs
        2006345 PE-HD natur gepresst 2,000 1,000 50 162.1 kg 1.6 pcs
        2007547 PEI natur 3,000 500 50 0 kg 0 pcs
        2007687 PEEK GF 30 natur 3,000 500 50 0 kg 0 pcs
        2007689 PEEK PVX schwarz 3,000 500 50 0 kg 0 pcs
        2007858 PA 66 HI braun 3,000 500 50 0 kg 0 pcs
        2008067 PET natur 3,000 500 50 199.5 kg 1.8 pcs
        2008590 PET TF grau 3,000 500 50 0 kg 0 pcs
        2029507 PET schwarz 3,000 620 50 816.5 kg 5.8 pcs
        2029517 PA 6 C L gelb (Gusspolyamid) 2,000 1,000 50 0 kg 0 pcs
        2038220 POM H schwarz 3,000 500 50 0 kg 0 pcs
        2042626 PPS GF 40 schwarz 3,000 500 50 0 kg 0 pcs

        Need help?

        055 225 16 16

        shop@kundert.ch