PLASTICS SHOP

Online orders with 5% discount

We would be happy to advise you by phone at 055 225 16 16

Our semi-finished plastics prices are based on the weekly updated EUR exchange rate.

Sheets

My filters

        Available Filters

        Availability

        At least one availability option required.

        Alle Masse sind in Millimetern angegeben, sofern nicht anders definiert.

        ISO-Tol.
        2008065 PET natur 3,000 500 30 48.7 kg 0.7 pcs
        2008587 PET TF grau 3,000 500 30 120.2 kg 1.7 pcs
        2021739 PVDF ELS schwarz 2,000 1,000 30 73.2 kg 0.6 pcs
        2029505 PET schwarz 3,000 620 30 447.9 kg 5.2 pcs
        2029515 PA 6 C L gelb (Gusspolyamid) 2,000 1,000 30 0 kg 0 pcs
        2038218 POM H schwarz 3,000 500 30 0 kg 0 pcs
        2043694 POM C blau 2,000 1,000 30 187.3 kg 1.9 pcs
        2050385 PEEK MT CF 30 schwarz 3,000 500 30 0 kg 0 pcs
        2050494 PA 6 C glide grün (Gusspolyamid) 2,000 1,000 30 0 kg 0 pcs
        2051170 Zedex 100K natur 2,000 1,000 30 1.8 kg <0.1 pcs
        3000634 PTFE C 25 schwarz 1,200 1,200 30 334.7 kg 3.2 pcs
        3001585 PP weiss ähnl. RAL 9002 3,000 1,500 30 108.0 kg 0.8 pcs
        1000655 PA 6 C T natur (Gusspolyamid) 3,048 1,220 35 0 kg 0 pcs
        1001052 PF CC 201 braun 2,040 1,020 35 87.8 kg 0.7 pcs
        1020401 PA 6 C T MO schwarz (Gusspolyamid) 2,000 1,000 35 285.5 kg 3.2 pcs
        2021644 POM C natur 2,000 1,000 35 118.0 kg 1.1 pcs
        2021795 POM C schwarz 2,000 1,000 35 365.5 kg 3.4 pcs
        2043938 Zedex 100K natur 2,000 1,000 35 78.5 kg 0.7 pcs
        2052332 PVC hart grau ähnl. 7011 2,000 1,000 35 52.7 kg 0.5 pcs
        2085953 PA 6 FR schwarz 1,000 620 35 7.8 kg 0.2 pcs

        Need help?

        055 225 16 16

        shop@kundert.ch