PLASTICS SHOP

Online orders with 5% discount

We would be happy to advise you by phone at 055 225 16 16

Our semi-finished plastics prices are based on the weekly updated EUR exchange rate.

Sheets

My filters

        Available Filters

        Availability

        At least one availability option required.

        Alle Masse sind in Millimetern angegeben, sofern nicht anders definiert.

        ISO-Tol.
        1020984 PP grau extrudiert 2,000 1,000 2 6.3 kg 1.6 pcs
        1022748 PVC hart schwarz extrudiert 2,000 1,000 2 5.1 kg 0.8 pcs
        1022749 PVC hart transparent 2,000 1,000 2 4.0 kg 0.7 pcs
        1023609 PVC hart weiss 2,000 1,000 2 1.3 kg 0.2 pcs
        1025677 PVC hart grau ähnl. 7011 2,000 1,000 2 61.7 kg 10.6 pcs
        1033673 PE-UHMW grün 2,000 1,000 2 4.1 kg 1.0 pcs
        2004377 PE-HD natur extrudiert 2,000 1,000 2 7.3 kg 1.9 pcs
        2023370 POM C schwarz 2,000 1,000 2 56.0 kg 9.3 pcs
        1000567 PA 6 natur 2,000 1,000 3 32.2 kg 4.6 pcs
        1000646 POM C natur 2,000 1,000 3 58.3 kg 6.8 pcs
        1001105 PF CP 201 braun 2,150 1,050 3 27.2 kg 2.8 pcs
        1001234 PTFE virginal weiss 2,000 1,000 3 30.7 kg 2.1 pcs
        1005302 PVC hart transparent 2,000 1,000 3 0 kg 0 pcs
        1011066 PE-100 schwarz 2,000 1,000 3 8.4 kg 1.4 pcs
        1011187 PE-HMW natur 2,000 1,000 3 0 kg 0 pcs
        1014932 PMMA XT glasklar 3,050 2,050 3 0 m2 0 pcs
        1015750 PE-HD natur extrudiert 2,000 1,000 3 0 kg 0 pcs
        1017648 PVC hart weiss 2,000 1,000 3 6.8 kg 0.7 pcs
        1018218 PMMA GS glasklar 3,050 2,030 3 0 m2 0 pcs
        1020228 PP grau extrudiert 2,000 1,000 3 36.5 kg 6.4 pcs

        Need help?

        055 225 16 16

        shop@kundert.ch